AMERICAN | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | 11-18 | 11-19 | 11-20 | YTD | PCT | |
Anaheim | na | na | na | na | na | na | na | na | na | +3.99 | 0.385 |
Baltimore | na | na | na | na | na | na | na | na | na | +4.29 | 0.555 |
Boston | na | na | na | na | na | na | na | na | na | +9.33 | 0.500 |
Chicago | na | na | na | na | na | na | na | na | na | +10.01 | 0.257 |
Cleveland | na | na | na | na | na | na | na | na | na | +10.09 | 0.561 |
Detroit | na | na | na | na | na | na | na | na | na | +13.41 | 0.533 |
Houston | na | na | na | na | na | na | na | na | na | -3.28 | 0.540 |
Kansas City | na | na | na | na | na | na | na | na | na | +0.14 | 0.530 |
Minnesota | na | na | na | na | na | na | na | na | na | -4.57 | 0.506 |
New York | na | na | na | na | na | na | na | na | na | -1.96 | 0.580 |
Oakland | na | na | na | na | na | na | na | na | na | +7.78 | 0.422 |
Seattle | na | na | na | na | na | na | na | na | na | +7.56 | 0.525 |
Tampa Bay | na | na | na | na | na | na | na | na | na | +4.32 | 0.494 |
Texas | na | na | na | na | na | na | na | na | na | -3.33 | 0.474 |
Toronto | na | na | na | na | na | na | na | na | na | -0.92 | 0.473 |
NATIONAL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11-12 | 11-13 | 11-14 | 11-15 | 11-16 | 11-17 | 11-18 | 11-19 | 11-20 | YTD | PCT | |
Arizona | na | na | na | na | na | na | na | na | na | -0.44 | 0.549 |
Atlanta | na | na | na | na | na | na | na | na | na | +15.98 | 0.543 |
Chicago | na | na | na | na | na | na | na | na | na | +0.46 | 0.512 |
Cincinnati | na | na | na | na | na | na | na | na | na | +9.51 | 0.496 |
Colorado | na | na | na | na | na | na | na | na | na | +26.34 | 0.353 |
Miami | na | na | na | na | na | na | na | na | na | +2.52 | 0.339 |
Los Angeles | na | na | na | na | na | na | na | na | na | +5.78 | 0.612 |
Milwaukee | na | na | na | na | na | na | na | na | na | +12.28 | 0.570 |
New York | na | na | na | na | na | na | na | na | na | +9.92 | 0.549 |
Philadelphia | na | na | na | na | na | na | na | na | na | +7.15 | 0.578 |
Pittsburgh | na | na | na | na | na | na | na | na | na | +7.24 | 0.505 |
San Diego | na | na | na | na | na | na | na | na | na | +7.66 | 0.574 |
San Francisco | na | na | na | na | na | na | na | na | na | +9.61 | 0.494 |
St. Louis | na | na | na | na | na | na | na | na | na | +30.58 | 0.512 |
Washington | na | na | na | na | na | na | na | na | na | +3.65 | 0.487 |
As the teams travel from one baseball venue to another, the first game of the series will be the highest index. As the two teams play through the series, the index for each team will subside. When the two teams have a similar index, the games will be less affected by air resistance adjustments and therefore tend to be quite competitive. The lowest index for each team in the series will be the last game of that series, with one exception. If a cold weather system or a high pressure system hits during a series, it can change the index for both teams and affect the performance either for better or for worse. Most of the time, the weather forecast is sufficient to anticipate such a change, however periodically a system will catch everyone off guard, including the VMI's for the day.
Keep this in mind:
Indices in the PLUS ranges is good - between 7.00 and 15.00 is best, because the most used pitch (the 4-seamer) is lifting and tailing between 1 and 2 inches less than the team is used to seeing; and all the other pitches are moving less, as well.
Index at ZERO is good in that air resistance issues are negated by the players' recent exposure to similar movement. At ZERO, and small plus (+) indices, focus is a much larger issue than is ball movement. These small plus indices indicate the ball is going to move about the same as in several previous games for this team's hitters. This is where focus is more difficult to maintain. Small minuses (-) tend to indicate that with the ball moving slightly more than previous games, the player will be more likely to keep his focus.
Index in the larger MINUS ranges indicates adjustment is more difficult for hitters - between -7.00 and -15.00 is toughest. Pitchers make fewer mistakes when pitching to hitters adjusting from this index range, because all their pitches are more effective. Above minus 15 (-15), pitchers depending on opponents previous days' performance, in lieu of understanding the air, can lead to mistakes, especially on the first game of a new series.
We have added the Year To Date index so that you can keep track of which team has been advantaged more and which has been disadvantaged more over the course of the year. In some cases, the severity of the index indicates that a team has been advantaged by extremely hot weather or an extremely cold period which the other teams may have missed. The result at the end of the year indicates the net amount advantaged (+) or disadvantaged (-) games played. We have moved the decimal two places to the right, so that the comparison will be more meaningful as the season progresses.
© 2020 Air Resistance Technologies, Inc., All Rights Reserved.
BaseballVMI.com, 1326 51st Avenue, Greeley, CO. 80634